Internet Browsers | |||||
2010 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 27.50% | 43.50% | 22.40% | 3.80% | 2.20% |
November | 28.60% | 44.00% | 20.50% | 4.00% | 2.30% |
October | 29.70% | 44.10% | 19.20% | 3.90% | 2.20% |
September | 31.10% | 45.10% | 17.30% | 3.70% | 2.20% |
Operating Systems | |||||
2010 | Win7 | Vista | WinXP | Linux | Mac |
December | 29.10% | 8.90% | 47.20% | 5.00% | 7.30% |
November | 28.50% | 9.50% | 47.00% | 5.00% | 7.70% |
October | 26.80% | 9.90% | 48.90% | 4.70% | 7.60% |
September | 24.30% | 10.00% | 51.70% | 4.60% | 7.20% |
In December which Operating Sytem (OS) is the most popular? In September which OS is the least popular?
Daily Temps for the week in Taipei (Celsius) Also find the mean (average), median, and mode
Taipei Temps | High | Low |
Friday | 17 | 14 |
Saturday | 16 | 16 |
Sunday | 22 | 12 |
Monday | 14 | 10 |
Tuesday | 19 | 14 |
Wednesday | 18 | 11 |
What day is the coldest? What day is the warmest? What is the higest temp for the week? Which is the lowest temp for the week? Which day predicts the greatest range in temperature?
Number of Internet Users in the World in 2000
World Regions Dec. 31, 2000 | Internet Users in millions |
Africa | 4.1 |
Asia | 114.30 |
Europe | 105.09 |
Middle East | 3.28 |
North America | 108.09 |
Latin America/Caribbean | 18.06 |
Oceania / Australia | 7.62 |
Which area has the most Internet users? Which has the least? Which 2 areas have similiar number of users?
If you want to upload an Excel graph to your blog follow these directions to convert it to a .JPEG to upload as an image.
No comments:
Post a Comment